I-Cremophor EL | 61791-12-6
Incazelo Yomkhiqizo:
Isetshenziswa njenge-emulsifier, i-ejenti engenelayo, i-antifoaming ejenti, isengezo, i-ejenti eyenza amagwebu, i-stabilizer, i-lubricant, i-solubilizing ejenti, i-ejenti yokuleveli, i-antistatic, i-washing, i-ejenti ehlakazayo, i-ejenti ehlukanisayo, i-ejenti yokuhlanza, i-ejenti eyenza ipulasitiki, i-ejenti yokuqina, i-viscosity conditioning. amakhemikhali Lesisemkhatsini embonini.
Imininingwane:
Uhlobo | Ukubukeka (25℃) | Inani le-Saponification (mgKOH/g) | Iphoyinti lamafu (℃) (1% aque. solu.) | PH (1% aque. solu.) |
I-Cremophor EL 10 I-PEG 10 Amafutha eCastor | Uketshezi oluphuzi | 110-130 | —- | 5.0~7.0 |
I-Cremophor EL 12 I-PEG 12 Amafutha eCastor | Uketshezi oluphuzi | 110~120 | —- | 5.0~7.0 |
I-Cremophor EL 20 I-PEG 20 Amafutha eCastor | Uketshezi oluphuzi | 90~100 | —- | 5.0~7.0 |
I-Cremophor EL 30 I-PEG 30 Amafutha eCastor | Uketshezi oluphuzi | 70~80 | 45-60 | 5.0~7.0 |
I-Cremophor EL 40 I-PEG 40 Amafutha eCastor | Uketshezi oluphuzi oluzonamathiselwa | 57-67 | 70~84 | 5.0~7.0 |
I-Cremophor EL 60 I-PEG 60 Amafutha eCastor | Okunamathiselwe okuphuzi | 43-52 | 85-90 | 5.0~7.0 |
I-Cremophor EL 80 I-PEG 80 Amafutha eCastor | Okunamathiselwe okuphuzi | 35-43 | ≥91 | 5.0~7.0 |
I-Cremophor EL 90 I-PEG 90 Amafutha eCastor | Okunamathiselwe okuphuzi | 30-40 | —- | 5.0~7.0 |
I-Cremophor EL 130 I-PEG 130 Amafutha eCastor | Okuqinile okuphuzi | 22-28 | —- | 5.0~7.0 |
Indlela Yokuhlola | —- | HG/T 3505 | I-GB/T 5559 | ISO 4316 |
Iphakheji:50KG/isigubhu sepulasitiki, 200KG/metal sigubhu noma njengoba ucela.
Isitoreji:Gcina endaweni engenawo umoya, neyomile.
IsikhuluOkujwayelekile:I-International Standard.