I-Agricultural Grade Hexazinone|51235–04–2
Ukucaciswa
Igama Lomkhiqizo | I-Hexazinone |
Inombolo ye-CAS | 51235-04-2 |
Ukubukeka | Ikristalu elimhlophe |
Imininingwane (COA) | Isivivinyo: 98% minpH: 5.0-8.0 |
Amafomula | 98% TC, 75% WDG, 25% SL, 5% GR |
Khomba izitshalo | Ihlathi le-coniferous Evergreen: Iphayini yaseKorea, i-picea, i-pinus massoniana |
Izinto zokuvimbela | 1.Izitshalo eziqhakazayo ze-Monocotyledonous2.Izitshalo eziqhakazayo ze-Dicotyledons2.Isitshalo sokhuni: ama-hazelnuts,, i-willow meadow sweet, i-acanthopanax |
Imodi yesenzo | 1.I-Systemic herbicide2.I-herbicide ekhethiwe3.I-herbicide yokwelapha amaqabunga |
Ubuthi | I-Oral Acute oral LD50 yamagundane angu-1690, izingulube ze-Guinea 860 mg/kg. Isikhumba neso I-Acutepercutaneous LD50 yonogwaja>5278 mg/kg. Okucasulayo okubuyiselekayo emehlweni (onogwaja);okungacasuli esikhumbeni (amagwinya). Ukuhogela i-LC50 (1 ihora) kumagundane >7.48 mg/l. I-NOEL (2 y) yamagundane angu-200, amagundane angu-200 ppm; (1 y) wezinja 200 ppm. Isigaba sobuthi I-WHO (ii) III; I-EPA (ukwakheka) II EC ingozi Xn; R22| Xi; R36| N; R50, R53 Birds Acute oral LD50 for bobwhite quail 2258 mg/kg. I-Dietary LC50 (8 d) ye i-bobwhite quail kanye namadada amadada >10 000 mg/kg yokudla. Inhlanzi LC50 (96 h) ye i-rainbow trout 320-420, i-fathead minnow 274, i-bluegill sunfish 370-420 mg/l. I-Daphnia LC50 (48 h) 442 mg/l. Izinyosi Ayinabuthi ezinyosini; I-LD50>60 mg/inyosi. |
Imininingwane ye-Hexazinone Tech:
Izinto | Ukucaciswa |
Ukubukeka | Impushana emhlophe |
Okuqukethwe Kwesithako Esisebenzayo | 98.0% iminithi |
Ayincibiliki ku-ethanol | 0.5% ubuningi |
Ukulahlekelwa ekomisweni | 1.0%ubuningi |
PH | 6.0-9.0 |
Ubuhle (ukuhlolwa kwesisefo esimanzi) | 98%min kuya ku-60 mesh |
Imininingwane ye-Hexazinone 75% WG:
Ukucaciswa kobuchwepheshe | Ukubekezelelana |
Okuqukethwe Kwesithako Esisebenzayo, % | 75.0 ± 2.5 |
Amanzi, % | 2.5 |
pH | 6.0-9.0 |
Ukuba manzi, s | 90 ubuningi |
Isisefo esimanzi, % (nge-75µm) | 98min |
Ukuqina, % | 70 imiz |
usayizi wezinhlayiyana, 1.0mm-1.8mm, % | 95 imiz |
Igwebu elibeleselayo, ngemva kweminithi elingu-1, mL | 45 ubuningi |
Ukusheshisa ukuqina kwesitoreji (54±2°C izinsuku eziyi-14) | Ufanelekile |
Ukucaciswa
Into | Inani |
Inombolo ye-CAS. | 51235-04-2 |
Amanye Amagama | I-Hexazinone |
MF | I-C12H20N4O2 |
I-EINECS No. | 257-074-4 |
Le yindawo ka Origin | China |
Uhlobo | Ihlanganisa Izinto Eziphakathi |
Ubumsulwa | I-HPLC>99.5% |
I gama le-brand | Lunzhi |
Isicelo | Ukusetshenziswa Kwekhemikhali/Ucwaningo/Ezolimo |
Ukubukeka | impushana emhlophe |