I-Pigment Ebomvu 179 | 5521-31-3
Okulinganayo kwamazwe ngamazwe:
I-Encelac Maroon 4020 | I-Fastogen Super Maroon PSK |
I-Hostaperm Ebomvu ye-P2GL-WD | I-Palamid Red 41-8005 |
I-Paliogen Ebomvu K 4180 | I-Perrindo Maroon R-6422 |
Sicoflush P Red 4120 | I-Predisol Maroon 3B-CAB |
UmkhiqizoUkucaciswa:
UmkhiqizoName | I-PigmentOkubomvu 179 | ||
Ukushesha | Ukukhanya | 8 | |
Ukushisa | 300 | ||
Amafutha e-Linseed | 5 | ||
Ububanzi beAizicelo | Inks | Uyinki we-UV |
|
I-solvent Uyinki Osekelwe |
| ||
Amanzi Uyinki Osekelwe |
| ||
Uyinki we-offset |
| ||
Ipulasitiki | PU | √ | |
PE | √ | ||
PP | √ | ||
PS | √ | ||
I-PVC | √ | ||
Ukugqoka | I-Powder Coating | √ | |
I-Industrial Coating | √ | ||
I-Coil Coating | √ | ||
I-Decorative Coating |
| ||
I-Automotive Coating | √ | ||
Irabha |
| ||
Textile Printing Namathisela |
| ||
Ukumuncwa kwamafutha G/100g | 50 ~ 55 |
Isicelo:
Isetshenziselwa imibala izakhiwo zezimboni, ezinengilazi yezimoto, oyinki yokunyathelisa, PVC plastics, njll.
Iphakheji:25 kgs/isikhwama noma njengoba ucela.
Isitoreji:Gcina endaweni engenawo umoya, neyomile.
Amazinga Okwenza:I-International Standard.