I-Polyamide Hot-Melt Adhesive
Incazelo Yomkhiqizo:
Cha. | Izici | Cha. | Isicelo | |
1 | Isici esizinzile, ukuguquguquka okuhle | 1 | Isikhumba, indwangu kanye nokushisa uphawu enamathela | |
2 | I-adhesive enamandla aphezulu | 2 | Umkhono wekhebula oshwabene oshisayo | |
3 | Ukushisa okuphezulu okuhle kakhulu nokumelana nokushisa okuphansi | 3 | Imoto, ugesi njll. |
Ukucaciswa komkhiqizo:
Amabanga | Inani le-Acid (mgKOH/g) | Inani le-amine (mgKOH/g) | I-Viscosity (mpa.s/25°C) | Iphoyinti lokuthambisa (°C) | Iphuzu lokuqanda (°C) | Umbala (Gardner) |
CC-3150 | ≤5 | ≤5 | 100-200 | 95-110 | ?10~5 | ≤7 |
CC-3250 | ≤5 | ≤5 | 200-300 | 95-110 | ?10~5 | ≤7 |
CC-3350 | ≤5 | ≤5 | 300-400 | 95-110 | ?10~5 | ≤7 |
CC-3450 | ≤5 | ≤5 | 400-500 | 95-110 | ?10~5 | ≤7 |
CC-3550 | ≤5 | ≤5 | 500-600 | 95-110 | ?10~5 | ≤7 |
Iphakheji:25 kgs/isikhwama noma njengoba ucela.
Isitoreji:Gcina endaweni engenawo umoya, neyomile.
IsikhuluOkujwayelekile:I-International Standard.