I-Dehydrated Ginger Powder
Incazelo Yemikhiqizo
I-Ginger ibhekisela ku-rhizome ye-block yesitshalo se-ginger, imvelo ifudumele, "i-gingerol" yayo ekhethekile ingashukumisa amathumbu.
i-mucosa, yenza ukucinana kwamathumbu, amandla okugaya ukudla athuthuke, ingakwazi ukuphatha kahle ukudla ukudla okubandayo okubangelwa ukuvuvukala kwesisu kakhulu, ubuhlungu besisu, isifo sohudo, ukuhlanza, njll.Ngemva kokudla ujinja, umuntu angaba nomuzwa wokuthi umzimba uyawukhipha. ukushisa, lokhu kungenxa yokuthi kungenza i-hemal dilate, ukujikeleza kwegazi kuyashesha, yenze imbobo emzimbeni ivuleke, angeke nje ahambe ezindaweni ezishisayo ezishisayo, namanje athathe igciwane ngaphakathi emzimbeni, umoya obandayo ndawonye ngesikhathi esifanayo. umzimba wadla izinto ezibandayo ezibandayo, yimvula noma uhlale endlini yokupholisa umoya isikhathi eside, udle ujinja ungaqeda ngokushesha umkhuhlane onzima ngenxa yomzimba obangelwa yizo zonke izinhlobo zokungakhululeki.
Igama lomkhiqizo | Impushana ye-ginger eyomile eyomile |
Ibhrendi | Lianfu |
Indawo yemvelaphi | I-China(izwekazi) |
Uhlobo lwenqubo | AD |
Usayizi | 80-100mesh |
umbala | RED |
Isisindo esisodwa | 20kg/ibhokisi |
Impilo yeshelufu | Izinyanga eziyi-12 emazingeni okushisa ajwayelekile; Izinyanga ezingama-24 ngaphansi kwe-10 ℃ |
Isimo sesitoreji | Ivalwe endaweni eyomile, ebandayo, engangeni manzi futhi engenawo umoya |
Isitifiketi | ISO9001, ISO22000, BRC, KOSHER, HALAL, GAP |
Iphakheji | Izikhwama ze-aluminium foil zangaphakathi kanye nebhokisi langaphandle |
Iyalayisha | 14.5MT/20FCL |
Kuphawuliwe | Usayizi nokupakishwa kwemikhiqizo kungancika ezidingweni zabathengi |
Isitifiketi Sokuhlaziya
Into | Ukucaciswa | Umphumela wokuhlolwa | ||
Ukulawula ngokomzimba | ||||
Ukubukeka | Impushana ensundu ensundu | |||
Iphunga | Isici | Kuyavumelana | ||
Nambitha | Isici | Kuyavumelana | ||
Ukulahlekelwa Ekumisweni | ≤7.0% | Kuyavumelana | ||
Usayizi wezinhlayiya | U-95% uphase i-80 mesh | Kuyavumelana | ||
Ukulawula Amakhemikhali | ||||
Izinsimbi ezinzima | I-NMT 20ppm | Kuyavumelana | ||
I-Arsenic | I-NMT 2ppm | Kuyavumelana | ||
Ukuhola | I-NMT 2ppm | Kuyavumelana | ||
I-Cadmium | I-NMT 2ppm | Kuyavumelana | ||
I-Mercury | I-NMT 2ppm | Kuyavumelana | ||
I-Microbiological Control | ||||
Inani Lepuleti Eliphelele | 10,000cfu/g Ubukhulu | Kuyavumelana | ||
Imvubelo & Isikhunta | 1,000cfu/g Ubukhulu | Kuyavumelana | ||
E.Coli | Okubi | Okubi | ||
I-Salmonella | Okubi | Okubi |
Ukucaciswa
ITEM | IZINGA |
Umbala | Ensundu ngokuphaphathekile |
Ukunambitheka | I-ginger ejwayelekile, engenalo elinye iphunga |
Ukubukeka | Impushana |
Umswakama | 6.0% umkhawulo |
Umlotha | 6.0% umkhawulo |
I-Aerobic Plate Count | 200,000/g ubukhulu |
Isikhunta kanye nemvubelo | 500/g ubukhulu |
E.Coli | Okubi |